3-wheel cargo bike
Curve Mountain
Mid-drive motor · Yamaha
- 70 Nm
- 400 Wh
- 4 kids
- 3 wheels
See price at retailer
Two answers to the same need — here are the measurable differences, side by side. The figures come from our database; where a figure is missing we show "–" rather than a guess.
3-wheel cargo bike
Mid-drive motor · Yamaha
See price at retailer
2-wheel cargo bike
Mid-drive motor · Bosch
DKK 48.499 Checked
| Curve Mountain All Babboe | Urban Arrow Family Performance Plus All Urban Arrow | |
|---|---|---|
| Price | See price at retailer | DKK 48.499 |
| Category | 3-wheel cargo bike | 2-wheel cargo bike |
| Motor | PW-ST centermotor | Bosch Performance Line |
| Motor placement | Mid-drive motor | Mid-drive motor |
| Torque | 70 Nm | 65 Nm |
| Battery | 400 Wh | 500 Wh |
| Range (claimed) | 70 km | 70 km |
| Weight | – | 51 kg |
| Wheels | 3 | 2 |
| Room for kids | 4 | 2 |
| Max load | 100 kg | 200 kg |
| Features | Tektro Auriga hydrauliske skivebremser (alle hjul) + parkeringsbremse, Enviolo 330 trinløst indvendigt gear, Yamaha PW-ST centermotor med Automatic-mode, Skjult batteri og kabelføring, 2 bænke med plads til 4 børn + seler, Tilvalg: XXL 500 Wh batteri | – |
Green = best value in the row (only where both figures exist).
Want a third model in the comparison? Open the interactive tool with both bikes selected — or find more head-to-heads on the compare page.